
| Population: | 8,355,260 (2009) | ||||||||||||||
| Currency: | EUR | ||||||||||||||
| More info: | Austria | ||||||||||||||
| Mobile operators: | A1, T-Mobile, Orange, Drei, Telering, Tele2 | ||||||||||||||
Mobile Operators Market Share
|
|||||||||||||||
| Billing: |
MO-billing (Tele2) and MT-billing (A1, T-Mobile, Orange, Drei, Telering)
|
||||||||||||||


| Price (EUR) incl. VAT | 2.00 | 3.00 | 5.00 |
|---|---|---|---|
| Price (EUR) excl. VAT | 1.67 | 2.50 | 4.17 |
| 55% | 55% | 60% | |
| 50% | 50% | 55% |
3



No startup fee. No monthly fee. Instant activation!
Fortumo is available in 61 countries
Click on a flag to view more information, payouts and regulations about a specific country:
