| Population: | 8,355,260 (2009) | ||||||||||
| Currency: | EUR | ||||||||||
| More info: | Austria | ||||||||||
| Mobile operators: | A1, T-Mobile, Orange, Drei | ||||||||||
Mobile Operators Market Share
|
|||||||||||
| Billing: |
MO-billing
|
||||||||||


| Price (EUR) incl. VAT | 1.10 * | 2.00 * | 3.00 * | 5.00 * | 10.00 * |
|---|---|---|---|---|---|
| Price (EUR) excl. VAT | 0.92 * | 1.67 * | 2.50 * | 4.17 * | 8.33 * |
| 31% | 59% | 65% | 70% | 71% | |
| 26% | 54% | 60% | 65% | 66% |

| Price (EUR) incl. VAT | 1.10 | 2.00 | 3.00 | 5.00 | 10.00 |
|---|---|---|---|---|---|
| Price (EUR) excl. VAT | 0.92 | 1.67 | 2.50 | 4.17 | 8.33 |
| 36% | 59% | 65% | 69% | 70% | |
| 31% | 54% | 60% | 64% | 65% |
| Price (EUR) incl. VAT | 1.10 | 2.00 | 3.00 | 5.00 | 10.00 |
|---|---|---|---|---|---|
| Price (EUR) excl. VAT | 0.92 | 1.67 | 2.50 | 4.17 | 8.33 |
| 31% | 59% | 65% | 70% | 71% | |
| 26% | 54% | 60% | 65% | 66% |
| Price (EUR) incl. VAT | 1.10 | 2.00 | 3.00 | 5.00 | 10.00 |
|---|---|---|---|---|---|
| Price (EUR) excl. VAT | 0.92 | 1.67 | 2.50 | 4.17 | 8.33 |
| 40% | 49% | 53% | 56% | 57% | |
| 35% | 44% | 48% | 51% | 52% |
| Price (EUR) incl. VAT | 1.10 | 2.00 | 3.00 | 5.00 | 10.00 |
|---|---|---|---|---|---|
| Price (EUR) excl. VAT | 0.92 | 1.67 | 2.50 | 4.17 | 8.33 |
| 32% | 51% | 54% | 56% | 57% | |
| 27% | 46% | 49% | 51% | 52% |




No startup fee. No monthly fee. Instant activation!
Fortumo is available in 73 countries
Click on a flag to view more information, payouts and regulations about a specific country:

