| Population: | 803,147 (2010) | ||||
| Currency: | EUR | ||||
| More info: | Cyprus | ||||
| Mobile operators: | Cyta-Vodafone | ||||
Mobile Operators Market Share
|
|||||
| Billing: |
MO-billing
|
||||


| Price (EUR) incl. VAT | 1.28 | 3.94 |
|---|---|---|
| Price (EUR) excl. VAT | 1.11 | 3.43 |
| 35% | 40% | |
| 30% | 35% |
3



No startup fee. No monthly fee. Instant activation!
Fortumo is available in 61 countries
Click on a flag to view more information, payouts and regulations about a specific country:


