| Population: | 1,342,409 (2007) | ||||||||
| Currency: | EUR | ||||||||
| More info: | Estonia | ||||||||
| Mobile operators: | EMT, Elisa, Tele2 | ||||||||
Mobile Operators Market Share
|
|||||||||
| Billing: |
MO-billing
|
||||||||


| Price (EUR) incl. VAT | 0.32 | 0.64 | 0.96 | 1.60 | 2.49 | 3.20 | 5.00 |
|---|---|---|---|---|---|---|---|
| Price (EUR) excl. VAT | 0.27 | 0.53 | 0.80 | 1.33 | 2.08 | 2.67 | 4.17 |
| 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 40% | 40% | 40% | 40% | 40% | 40% | 40% |





No startup fee. No monthly fee. Instant activation!
Fortumo is available in 73 countries
Click on a flag to view more information, payouts and regulations about a specific country:

